A range of luminaires for embedded installation with the same installation frames, featuring a 36mm ceiling cutout for downlights—offering both mini-trim and trimless options—and a 40mm ceiling cutout for mini-trim installations of spotlights and pendants.
At DuraGreen, our products reflect a modular system approach. This simplifies lighting design while enhancing the visual appeal of any space with a uniform ceiling cutout. Customers have found this feature particularly helpful for solving lighting design errors on-site.











| IP Rating : | IP20 |
| Optics : | 15°/30°/40°/55° |
| UGR : | <17 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output : | DC 12V 350mA 6W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb Louvre, Linear Filter |
| IP Rating : | IP20 |
| Optics : | 15°/30°/40°/55° |
| UGR : | <17 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output : | DC 12V 350mA 6W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb Louvre, Linear Filter |
| IP Rating : | IP20 and IP44 options |
| Optics : | 15°/28°/36° |
| UGR : | <10 |
| CRI : | 92Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 133 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output : | DC 36V 150mA 6W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP20 and IP44 options |
| Optics : | 15°/28°/36° |
| UGR : | <10 |
| CRI : | 92Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 133 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output : | DC 36V 150mA 6W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP20 |
| Optics : | 24° |
| UGR : | <10 |
| CRI : | 92Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 103 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output : | DC 12V 300mA 5W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| IP Rating : | IP20 |
| Optics : | 24° |
| UGR : | <10 |
| CRI : | 92Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 103 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output : | DC 12V 300mA 5W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| IP Rating : | IP20 |
| Optics : | Asymmetrical Wallwash |
| UGR : | <10 |
| CRI : | 92Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 103 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output : | DC 3V 300mA 1.3W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| IP Rating : | IP20 |
| Optics : | Zoomable 20°-50° |
| UGR : | <17 |
| CRI : | 92Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 96 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output : | DC 12V 350mA 6W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| IP Rating : | IP20 |
| Optics : | Zoomable 20°-50° |
| UGR : | <17 |
| CRI : | 92Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 96 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output : | DC 12V 350mA 6W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| IP Rating : | IP20 |
| Optics : | Zoomable 20°-50° |
| UGR : | <17 |
| CRI : | 92Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 96 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output : | DC 12V 600mA 8W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| IP Rating : | IP20 |
| Optics : | Zoomable 20°-50° |
| UGR : | <17 |
| CRI : | 92Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 96 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output : | DC 12V 600mA 8W |
| Ambient temp : | -20 ℃ to 45 ℃ |



