





Trimless Bezel
Mini-Trim Bezel
Curve Baffle
Straight Baffle
Oval Hole Baffle
Alabaster Baffle
Narrow Lense
Medium Lense
Wide Lense
Super Wide Lense
Honeycomb Filter
Spread Filter
Power Supply 












| LED Module Power : | 200mA 7.2W |
| System Power(inc. driver) : | 200mA 8.7W |
| Typical Source Efficacy (lm/W) : | 110 |
| Delivered Lumens (lm) : | 649 |
| Delivered Lumens Per Circuit Watt : | 75 |
| Insulation Class : | III |
| Forward Voltage : | 36V |
| LED Current : | 200mA |
| Power Supply : | Remote excluded |
| Dimmable : | Yes |
| Control : | DALI |
| Beam Angle : | Wide 36° |
| CCT : | 3000K |
| CRI : | 98Ra |
| Binning : | 2 Step MacAdams |
| Lifetime : | L80 B50 50,000hrs @25°C Ta |
| UGR : | <10 |
| IP Rating : | IP65 Front |
| Optional Accessories : | Honeycomb / Spread Filter |
| Material : | Fine aluminum 6063A |
Trimless Bezel
Mini-Trim Bezel
Curve Baffle
Straight Baffle
Narrow Lense
Medium Lense
Wide Lense
Super Wide Lense
Honeycomb Filter
Spread Filter
Power Supply 










| LED Module Power : | 250mA 9W |
| System Power(inc. driver) : | 250mA 10.8W |
| Typical Source Efficacy (lm/W) : | 110 |
| Delivered Lumens (lm) : | 648 |
| Delivered Lumens Per Circuit Watt : | 60 |
| Insulation Class : | III |
| Forward Voltage : | 36V |
| LED Current : | 250mA |
| Power Supply : | Remote excluded |
| Dimmable : | Yes |
| Control : | DALI |
| Beam Angle : | Wide 36° |
| CCT : | 3000K |
| CRI : | 98Ra |
| Binning : | 2 Step MacAdams |
| Lifetime : | L80 B50 50,000hrs @25°C Ta |
| UGR : | <10 |
| IP Rating : | IP65 Front |
| Optional Accessories : | Honeycomb / Spread Filter |
| Material : | Fine aluminum 6063A |
Trimless Bezel
Mini-Trim Bezel
Narrow Lense
Medium Lense
Wide Lense
Super Wide Lense
Honeycomb Filter
Spread Filter
Power Supply 








| LED Module Power : | 150mA 5.4W |
| System Power(inc. driver) : | 150mA 6.5W |
| Typical Source Efficacy (lm/W) : | 110 |
| Delivered Lumens (lm) : | 558 |
| Delivered Lumens Per Circuit Watt : | 86 |
| Insulation Class : | III |
| Forward Voltage : | 36V |
| LED Current : | 150mA |
| Power Supply : | Remote excluded |
| Dimmable : | Yes |
| Control : | DALI |
| Beam Angle : | Wide 40° |
| CCT : | 3000K |
| CRI : | 98Ra |
| Binning : | 2 Step MacAdams |
| Lifetime : | L80 B50 50,000hrs @25°C Ta |
| UGR : | <10 |
| IP Rating : | IP20 Front |
| Optional Accessories : | Honeycomb / Spread Filter |
| Material : | Fine aluminum 6063A |
Trimless Bezel
Mini-Trim Bezel
Narrow Lense
Medium Lense
Wide Lense
Super Wide Lense
Honeycomb Filter
Spread Filter
Power Supply 








| LED Module Power : | 300mA 10.8W |
| System Power(inc. driver) : | 300mA 13W |
| Typical Source Efficacy (lm/W) : | 110 |
| Delivered Lumens (lm) : | 950 |
| Delivered Lumens Per Circuit Watt : | 73 |
| Insulation Class : | III |
| Forward Voltage : | 36V |
| LED Current : | 300mA |
| Power Supply : | Remote excluded |
| Dimmable : | Yes |
| Control : | DALI |
| Beam Angle : | Wide 36° |
| CCT : | 3000K |
| CRI : | 98Ra |
| Binning : | 2 |
| Lifetime : | L80B50 > 50.000h (Tc=85ºC) |
| UGR : | <10 |
| IP Rating : | IP20 Front |
| Optional Accessories : | Honeycomb / Spread Filter |
| Material : | Fine aluminum 6063A |
Narrow Lense
Medium Lense
Wide Lense
Super Wide Lense
Honeycomb Filter
Spread Filter 





| LED Module Power : | 150mA 5.4W |
| System Power(inc. driver) : | 150mA 6.5W |
| Typical Source Efficacy (lm/W) : | 110 |
| Delivered Lumens (lm) : | 558 |
| Delivered Lumens Per Circuit Watt : | 86 |
| Insulation Class : | III |
| Forward Voltage : | 36V |
| LED Current : | 150mA |
| Power Supply : | In-built |
| Dimmable : | Yes |
| Control : | DALI |
| Beam Angle : | Wide 40° |
| CCT : | 3000K |
| CRI : | 98Ra |
| Binning : | 2 Step MacAdams |
| Lifetime : | L80 B50 50,000hrs @25°C Ta |
| UGR : | <10 |
| IP Rating : | IP20 Front |
| Optional Accessories : | Honeycomb / Spread Filter |
| Material : | Fine aluminum 6063A |
Narrow Lense
Medium Lense
Wide Lense
Super Wide Lense
Honeycomb Filter
Spread Filter
Power Supply 






| LED Module Power : | 300mA 10.8W |
| System Power(inc. driver) : | 300mA 13W |
| Typical Source Efficacy (lm/W) : | 110 |
| Delivered Lumens (lm) : | 950 |
| Delivered Lumens Per Circuit Watt : | 73 |
| Insulation Class : | III |
| Forward Voltage : | 36V |
| LED Current : | 300mA |
| Power Supply : | In-built |
| Dimmable : | Yes |
| Control : | DALI |
| Beam Angle : | Wide 36° |
| CCT : | 3000K |
| CRI : | 98Ra |
| Binning : | 2 |
| Lifetime : | L80B50 > 50.000h (Tc=85ºC) |
| UGR : | <10 |
| IP Rating : | IP20 Front |
| Optional Accessories : | Honeycomb / Spread Filter |
| Material : | Fine aluminum 6063A |