

White 9016
Black 9005
Solid Brass
Rose Gold
Polished Brass
Pearl Nickel
Peach Fuzz
Dark Brass
Brushed Grey
Bright Chrome
Black Nickel
Antique Copper
Antique Bronze
Antique Brass
Aged Bronze
















White 9016
Black 9005
Bright Chrome
Solid Brass
Rose Gold
Pearl Nickel
Peach Fuzz
Dark Brass
Brushed Grey
Antique Copper
Antique Brass
Aged Bronze
Polished Brass
Black Nickel
Antique Bronze














| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K 1800-3000K(Warm Dim), 2700K - 6000K (Tunable White) |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 150mA 6W DC 36V 200mA 8W DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
White 9016
Black 9005
Solid Brass
Rose Gold
Polished Brass
Pearl Nickel
Peach Fuzz
Dark Brass
Brushed Grey
Bright Chrome
Black Nickel
Antique Copper
Antique Bronze
Antique Brass
Aged Bronze 














| IP Rating : | Front IP44, optional IP65 |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K 1800-3000K(Warm Dim), 2700K - 6000K (Tunable White) |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 150mA 6W DC 36V 200mA 8W DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | Front IP44, optional IP65 |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K 1800-3000K(Warm Dim), 2700K - 6000K (Tunable White) |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W DC 36V 250mA 10W DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
White 9016
Black 9005
Bright Chrome
Solid Brass
Rose Gold
Pearl Nickel
Peach Fuzz
Dark Brass
Brushed Grey
Antique Copper
Antique Brass
Aged Bronze
Polished Brass
Black Nickel
Antique Bronze 














| IP Rating : | Front IP44, optional IP65 |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K 1800-3000K(Warm Dim), 2700K - 6000K (Tunable White) |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W DC 36V 250mA 10W DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |




| IP Rating : | Front IP44, optional IP65 |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K 1800-3000K(Warm Dim), 2700K - 6000K (Tunable White)0K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 150mA 6W DC 36V 200mA 8W DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | Front IP44, optional IP65 |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K 1800-3000K(Warm Dim), 2700K - 6000K (Tunable White) |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 150mA 6W DC 36V 200mA 8W DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | Front IP44, optional IP65 |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K 1800-3000K(Warm Dim), 2700K - 6000K (Tunable White) |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W DC 36V 250mA 10W DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | Front IP44, optional IP65 |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K 1800-3000K(Warm Dim), 2700K - 6000K (Tunable White) |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W DC 36V 250mA 10W DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |




| IP Rating : | Front IP44, optional IP65 |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K/1800K-4000K/2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 150mA 6W DC 36V 200mA 8W DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | Front IP44, optional IP65 |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K 1800-3000K(Warm Dim), 2700K - 6000K (Tunable White) |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 150mA 6W DC 36V 200mA 8W DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | Front IP44, optional IP65 |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K 1800-3000K(Warm Dim), 2700K - 6000K (Tunable White) |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W DC 36V 250mA 10W DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | Front IP44, optional IP65 |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K 1800-3000K(Warm Dim), 2700K - 6000K (Tunable White) |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W DC 36V 250mA 10W DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |



| IP Rating : | Front IP44, optional IP65 |
| Optics : | 120° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 150mA 6W/ DC 36V 200mA 8W /DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Material : | Fine Aluminium 6063A + Alabaster Stone |
| IP Rating : | Front IP44, optional IP65 |
| Optics : | 120° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 150mA 6W /DC 36V 200mA 8W/ DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Material : | Fine Aluminium 6063A + Alabaster Stone |
| IP Rating : | Front IP44, optional IP65 |
| Optics : | 120° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W /DC 36V 250mA 10W/ DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Material : | Fine Aluminium 6063A + Alabaster Stone |








| IP Rating : | Front IP44, optional IP65 |
| Optics : | 15°/24°/36° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 150mA 6W DC 36V 200mA 8W DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | Front IP44, optional IP65 |
| Optics : | 15°/24°/36° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 150mA 6W DC 36V 200mA 8W DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | Front IP44, optional IP65 |
| Optics : | 15°/24°/36° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K/5000K/ 2000K-3000K/1800K-4000K/2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 150mA 6W DC 36V 200mA 8W DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | Front IP44, optional IP65 |
| Optics : | 15°/24°/36° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K/5000K/ 2000K-3000K/1800K-4000K/2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 150mA 6W DC 36V 200mA 8W DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | Front IP44, optional IP65 |
| Optics : | 15°/24°/36° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K 1800-3000K(Warm Dim), 2700K - 6000K (Tunable White) |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W /DC 36V 250mA 10W/ DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | Front IP44, optional IP65 |
| Optics : | 15°/24°/36° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K 1800-3000K(Warm Dim), 2700K - 6000K (Tunable White) |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W/ DC 36V 250mA 10W/ DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | Front IP44, optional IP65 |
| Optics : | 15°/24°/36° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K 1800-3000K(Warm Dim), 2700K - 6000K (Tunable White) |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W /DC 36V 250mA 10W/ DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | Front IP44, optional IP65 |
| Optics : | 15°/24°/36° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K 1800-3000K(Warm Dim), 2700K - 6000K (Tunable White) |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W/ DC 36V 250mA 10W/ DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |