
White 9016
Black 9005
Regency Champagne
Dark Brass
Bright Chrome
Antique Copper
Antique Brass







White 9016
Black 9005
Regency Champagne
Dark Brass
Bright Chrome
Antique Copper
Antique Brass







White 9016
Black 9005
Regency Champagne
Dark Brass
Bright Chrome
Antique Copper
Antique Brass







White 9016
Black 9005
Bright Chrome
Regency Champagne
Dark Brass
Antique Copper
Antique Brass






White 9016
Black 9005
Regency Champagne
Dark Brass
Bright Chrome
Antique Copper
Antique Brass 






| IP Rating : | IP65 front |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI/RF/RG/R9 : | typ. 98/95/104/97 |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K / 3000K / 3500K / 4000K / 2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Phase Cut, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 150mA 6W DC 36V 200mA 8W DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 25 ℃ |
| Optionsl Accessories : | Honeycomb, Elliptical Lens,Solite lens |
White 9016
Black 9005
Regency Champagne
Dark Brass
Bright Chrome
Antique Copper
Antique Brass 






| IP Rating : | IP65 front |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI/RF/RG/R9 : | typ. 98/95/104/97 |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K / 3000K / 3500K / 4000K / 2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Phase Cut, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 150mA 6W DC 36V 200mA 8W DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 25 ℃ |
| Optionsl Accessories : | Honeycomb, Elliptical Lens,Solite lens |
White 9016
Black 9005
Regency Champagne
Dark Brass
Bright Chrome
Antique Copper
Antique Brass 






| IP Rating : | IP65 front |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI/RF/RG/R9 : | typ. 98/95/104/97 |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K / 3000K / 3500K / 4000K / 2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Phase Cut, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W DC 36V 250mA 10W DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 25 ℃ |
| Optionsl Accessories : | Honeycomb, Elliptical Lens,Solite lens |
White 9016
Black 9005
Bright Chrome
Regency Champagne
Dark Brass
Antique Copper
Antique Brass 






| IP Rating : | IP65 front |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI/RF/RG/R9 : | typ. 98/95/104/97 |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K / 3000K / 3500K / 4000K / 2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Phase Cut, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W DC 36V 250mA 10W DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 25 ℃ |
| Optionsl Accessories : | Honeycomb, Elliptical Lens,Solite lens |




| IP Rating : | IP65 front |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI/RF/RG/R9 : | typ. 98/95/104/97 |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K / 3000K / 3500K / 4000K / 2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Phase Cut, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 150mA 6W DC 36V 200mA 8W DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 25 ℃ |
| Optionsl Accessories : | Honeycomb, Elliptical Lens,Solite lens |
| IP Rating : | IP65 front |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI/RF/RG/R9 : | typ. 98/95/104/97 |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K / 3000K / 3500K / 4000K / 2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Phase Cut, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 150mA 6W DC 36V 200mA 8W DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 25 ℃ |
| Optionsl Accessories : | Honeycomb, Elliptical Lens,Solite lens |
| IP Rating : | IP65 front |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI/RF/RG/R9 : | typ. 98/95/104/97 |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K / 3000K / 3500K / 4000K / 2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Phase Cut, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W DC 36V 250mA 10W DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 25 ℃ |
| Optionsl Accessories : | Honeycomb, Elliptical Lens,Solite lens |
| IP Rating : | IP65 front |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI/RF/RG/R9 : | typ. 98/95/104/97 |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K / 3000K / 3500K / 4000K / 2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Phase Cut, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W DC 36V 250mA 10W DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 25 ℃ |
| Optionsl Accessories : | Honeycomb, Elliptical Lens,Solite lens |




| IP Rating : | IP65 front |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI/RF/RG/R9 : | typ. 98/95/104/97 |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K / 3000K / 3500K / 4000K / 2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Phase Cut, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 150mA 6W DC 36V 200mA 8W DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 25 ℃ |
| Optionsl Accessories : | Honeycomb, Elliptical Lens,Solite lens |
| IP Rating : | IP65 front |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI/RF/RG/R9 : | typ. 98/95/104/97 |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K / 3000K / 3500K / 4000K / 2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Phase Cut, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 150mA 6W DC 36V 200mA 8W DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 25 ℃ |
| Optionsl Accessories : | Honeycomb, Elliptical Lens,Solite lens |
| IP Rating : | IP65 front |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI/RF/RG/R9 : | typ. 98/95/104/97 |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K / 3000K / 3500K / 4000K / 2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Phase Cut, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W DC 36V 250mA 10W DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 25 ℃ |
| Optionsl Accessories : | Honeycomb, Elliptical Lens,Solite lens |
| IP Rating : | IP65 front |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI/RF/RG/R9 : | typ. 98/95/104/97 |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K / 3000K / 3500K / 4000K / 2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Phase Cut, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W DC 36V 250mA 10W DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 25 ℃ |
| Optionsl Accessories : | Honeycomb, Elliptical Lens,Solite lens |



| IP Rating : | IP65 front |
| Optics : | 120° |
| UGR : | <10 |
| CRI/RF/RG/R9 : | typ. 98/95/104/97 |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K / 3000K / 3500K / 4000K / 2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Phase Cut, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 150mA 6W/ DC 36V 200mA 8W /DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 25 ℃ |
| Material : | Fine Aluminium 6063A + Alabaster Stone |
| IP Rating : | IP65 front |
| Optics : | 120° |
| UGR : | <10 |
| CRI/RF/RG/R9 : | typ. 98/95/104/97 |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K / 3000K / 3500K / 4000K / 2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Phase Cut, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 150mA 6W /DC 36V 200mA 8W/ DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 25 ℃ |
| Material : | Fine Aluminium 6063A + Alabaster Stone |
| IP Rating : | IP65 front |
| Optics : | 120° |
| UGR : | <10 |
| CRI/RF/RG/R9 : | typ. 98/95/104/97 |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K / 3000K / 3500K / 4000K / 2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Phase Cut, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W /DC 36V 250mA 10W/ DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 25 ℃ |
| Material : | Fine Aluminium 6063A + Alabaster Stone |








| IP Rating : | IP65 front |
| Optics : | 15°/24°/36° |
| UGR : | <10 |
| CRI/RF/RG/R9 : | typ. 98/95/104/97 |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K / 3000K / 3500K / 4000K / 2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Phase Cut, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 150mA 6W DC 36V 200mA 8W DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 25 ℃ ℃ |
| Optionsl Accessories : | Honeycomb, Elliptical Lens,Solite lens |
| IP Rating : | IP65 front |
| Optics : | 15°/24°/36° |
| UGR : | <10 |
| CRI/RF/RG/R9 : | typ. 98/95/104/97 |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K / 3000K / 3500K / 4000K / 2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Phase Cut, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 150mA 6W DC 36V 200mA 8W DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 25 ℃ |
| Optionsl Accessories : | Honeycomb, Elliptical Lens,Solite lens |
| IP Rating : | IP65 front |
| Optics : | 15°/24°/36° |
| UGR : | <10 |
| CRI/RF/RG/R9 : | typ. 98/95/104/97 |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K / 3000K / 3500K / 4000K / 2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Phase Cut, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 150mA 6W DC 36V 200mA 8W DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 25 ℃ |
| Optionsl Accessories : | Honeycomb, Elliptical Lens,Solite lens |
| IP Rating : | IP65 front |
| Optics : | 15°/24°/36° |
| UGR : | <10 |
| CRI/RF/RG/R9 : | typ. 98/95/104/97 |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K / 3000K / 3500K / 4000K / 2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Phase Cut, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 150mA 6W DC 36V 200mA 8W DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 25 ℃ |
| Optionsl Accessories : | Honeycomb, Elliptical Lens,Solite lens |
| IP Rating : | IP65 front |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI/RF/RG/R9 : | typ. 98/95/104/97 |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K / 3000K / 3500K / 4000K / 2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Phase Cut, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W /DC 36V 250mA 10W/ DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 25 ℃ |
| Optionsl Accessories : | Honeycomb, Elliptical Lens,Solite lens |
| IP Rating : | IP65 front |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI/RF/RG/R9 : | typ. 98/95/104/97 |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K / 3000K / 3500K / 4000K / 2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Phase Cut, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W/ DC 36V 250mA 10W/ DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 25 ℃ |
| Optionsl Accessories : | Honeycomb, Elliptical Lens,Solite lens |
| IP Rating : | IP65 front |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI/RF/RG/R9 : | typ. 98/95/104/97 |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K / 3000K / 3500K / 4000K / 2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Phase Cut, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W /DC 36V 250mA 10W/ DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 25 ℃ |
| Optionsl Accessories : | Honeycomb, Elliptical Lens,Solite lens |
| IP Rating : | IP65 front |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI/RF/RG/R9 : | typ. 98/95/104/97 |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K / 3000K / 3500K / 4000K / 2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Phase Cut, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W/ DC 36V 250mA 10W/ DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 25 ℃ |
| Optionsl Accessories : | Honeycomb, Elliptical Lens,Solite lens |