



| IP Rating : | IP65 |
| Optics : | 14°/25°/35° |
| UGR : | <10 |
| CRI : | 92Ra |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K(3000K on request) |
| Typical Source Efficacy (Im/W) : | 113 |
| Control : | On/off, Phase Cut, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 3V 700mA 2.5W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| IP Rating : | IP65 |
| Optics : | Zoomable 20°-50° |
| UGR : | <19 |
| CRI : | 92Ra |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K, 3000K (2400K, 3500K,4000K on request) |
| Typical Source Efficacy (Im/W) : | 140 |
| Control : | On/off, Phase Cut, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | 24VDC Verison / AC 220-240V Verison |
| Output* : | DC 18V 350mA 7W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| IP Rating : | IP66 |
| Optics : | 15°/24°/36°/50° |
| UGR : | <19 |
| CRI : | 92Ra |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K, 3000K (2400K, 3500K,4000K on request) |
| Typical Source Efficacy (Im/W) : | 140 |
| Control : | On/off |
| Binning : | 2 Step MacAdams |
| Input : | 24VDC Verison / AC 220-240V Verison |
| Output* : | DC 18V 500mA 10W, 700mA 15W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Class : | III |
| IP Rating : | IP66 |
| Optics : | 15°/24°/36°/50° |
| UGR : | <19 |
| CRI : | 92Ra |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K, 3000K (2400K, 3500K,4000K on request) |
| Typical Source Efficacy (Im/W) : | 140 |
| Control : | On/off, Phase Cut, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | 24VDC Verison / AC 220-240V Verison |
| Output* : | DC 18V 350mA 7W |
| Ambient temp : | -20 ℃ to 45 ℃ |



