DuraGreen proudly presents a new generation of high‑efficiency downlights and spotlights, crafted for projects where every watt counts. Harnessing cutting‑edge LED technology, this range delivers up to 182 lumens per watt while maintaining precise, comfortable visual performance.



















| IP Rating : | IP65 front |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 92Ra |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 180 |
| Control : | On/off, Phase Cut, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W |
| Ambient temp : | -20 ℃ to 25 ℃ |
| Optionsl Accessories : | Honeycomb, Elliptical Lens,Solite lens |
| IP Rating : | IP44 front |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 92Ra |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 180 |
| Control : | On/off, Phase Cut, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W |
| Ambient temp : | -20 ℃ to 25 ℃ |
| Optionsl Accessories : | Honeycomb, Elliptical Lens,Solite lens |
| IP Rating : | IP44 front |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 92Ra |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (lm/W) : | 180 |
| Control : | On/off, Phase Cut, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W |
| Ambient temp : | -20 ℃ to 25 ℃ |
| Optional accessories : | Honeycomb, Elliptical Lens,Solite lens |
| IP Rating : | IP44 front |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 92Ra |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (lm/W) : | 180 |
| Control : | On/off, Phase Cut, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W |
| Ambient temp : | -20 ℃ to 25 ℃ |
| Optional accessories : | Honeycomb, Elliptical Lens,Solite lens |
| IP Rating : | IP65 front |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 92Ra |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K / 3000K |
| Typical Source Efficacy (lm/W) : | 180 |
| Control : | On/off, Phase Cut, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W |
| Ambient temp : | -20 ℃ to 25 ℃ |
| Optional accessories : | Honeycomb, Elliptical Lens,Solite lens |
| IP Rating : | IP65 front |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 92Ra |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K / 3000K |
| Typical Source Efficacy (lm/W) : | 180 |
| Control : | On/off, Phase Cut, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W |
| Ambient temp : | -20 ℃ to 25 ℃ |
| Optional accessories : | Honeycomb, Elliptical Lens,Solite lens |
| IP Rating : | IP65 front |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 92Ra |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K / 3000K |
| Typical Source Efficacy (Im/W) : | 180 |
| Control : | On/off, Phase Cut, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W |
| Ambient temp : | -20 ℃ to 25 ℃ |
| Optionsl Accessories : | Honeycomb, Elliptical Lens,Solite lens |
| IP Rating : | IP65 front |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 92Ra |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K / 3000K |
| Typical Source Efficacy (Im/W) : | 180 |
| Control : | On/off, Phase Cut, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W |
| Ambient temp : | -20 ℃ to 25 ℃ |
| Optionsl Accessories : | Honeycomb, Elliptical Lens,Solite lens |
| IP Rating : | IP65 front |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 92Ra |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 180 |
| Control : | On/off, Phase Cut, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W |
| Ambient temp : | -20 ℃ to 25 ℃ |
| Optionsl Accessories : | Honeycomb, Elliptical Lens,Solite lens |
| IP Rating : | IP65 front |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 92Ra |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 180 |
| Control : | On/off, Phase Cut, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W |
| Ambient temp : | -20 ℃ to 25 ℃ |
| Optionsl Accessories : | Honeycomb, Elliptical Lens,Solite lens |
| IP Rating : | IP65 front |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 92Ra |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (lm/W) : | 180 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W |
| Ambient temp : | -20 ℃ to 25 ℃ |
| Optional accessories : | Honeycomb, Elliptical Lens,Solite lens |
| IP Rating : | IP65 front |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 92Ra |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (lm/W) : | 180 |
| Control : | On/off, Phase Cut, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W |
| Ambient temp : | -20 ℃ to 25 ℃ |
| Optional accessories : | Honeycomb, Elliptical Lens,Solite lens |
| IP Rating : | IP20 and IP44 options |
| Optics : | 5°/10°/15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 92Ra / 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 182 (92Ra) / 110 (98Ra) |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W DC 36V 250mA 10W DC 12V 700mA 10W DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP20 and IP44 options |
| Optics : | 5°/10°/15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 92Ra / 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 182 (92Ra) / 110 (98Ra) |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W DC 36V 250mA 10W DC 12V 700mA 10W DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP20 and IP44 options |
| Optics : | 5°/10°/15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 92Ra / 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 182 (92Ra) / 110 (98Ra) |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W / DC 36V 250mA 10W / DC 12V 700mA 10W / DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP20 and IP44 options |
| Optics : | 5°/10°/15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 92Ra / 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 182 (92Ra) / 110 (98Ra) |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W / DC 36V 250mA 10W / DC 12V 700mA 10W / DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP20 and IP44 options |
| Optics : | 10°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 92Ra / 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K/5000K/ 2000K-3000K/1800K-4000K/2700K-6000K |
| Typical Source Efficacy (Im/W) : | 182 (92Ra) / 110 (98Ra) |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W / DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP20 and IP44 options |
| Optics : | 12°/24°/36°/56° |
| UGR : | <10 |
| CRI(typ)(R9) : | 2700K 93 (73) , 3000K 92 (65) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (lm/W) : | 182 (92Ra) / 110 (98Ra) |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Input Voltage(typ) : | 33V |
| Drive Current : | 300mA |
| LED Power : | 9.9W |
| Power inc. Driver : | 12W |
| Luminaire Lm/CW : | 102 Lm/CW |
| IP Rating : | IP20 and IP44 options |
| Optics : | 12°/24°/36°/56° |
| UGR : | <10 |
| CRI(typ)(R9) : | 2700K 93 (73) , 3000K 92 (65) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 182 (92Ra) / 110 (98Ra) |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Input Voltage(typ) : | 33V |
| Drive Current : | 300mA |
| LED Power : | 9.9W |
| Power inc. Driver : | 12W |
| Luminaire Lm/CW : | 102 Lm/CW |



