ACME Straight baffle downlights offer a clean, architectural expression with a focus on clarity and comfort. They deliver a crisp, controlled light that feels bright yet refined, making them ideal for contemporary homes, hospitality venues, retail environments, and workplaces. The range is built as a coherent family, with options to support everything from general illumination to precise accent lighting while maintaining a unified ceiling aesthetic. Their understated geometry allows the ceiling to remain calm and ordered, letting the light itself shape the space. Aligned with DuraGreen’s circular design philosophy, ACME Straight fittings are created for longevity, adaptability, and seamless integration into high‑end interior schemes.








| IP Rating : | IP44 front |
| Optics : | 15°/24°/36° |
| UGR : | <10 |
| CRI/RF/RG/R9 : | typ. 98/95/104/97 |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K / 3000K / 3500K / 4000K / 2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Phase Cut, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 100mA 4W DC 36V 150mA 6W DC 36V 200mA 8W |
| Ambient temp : | -20 ℃ to 25 ℃ |
| Optionsl Accessories : | Honeycomb, Elliptical Lens,Solite lens |
| IP Rating : | IP44 front |
| Optics : | 15°/24°/36° |
| UGR : | <10 |
| CRI/RF/RG/R9 : | typ. 98/95/104/97 |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K / 3000K / 3500K / 4000K / 2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Phase Cut, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 100mA 4W DC 36V 150mA 6W DC 36V 200mA 8W |
| Ambient temp : | -20 ℃ to 25 ℃ |
| Optionsl Accessories : | Honeycomb, Elliptical Lens,Solite lens |
| IP Rating : | IP65 front |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI/RF/RG/R9 : | typ. 98/95/104/97 |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K / 3000K / 3500K / 4000K / 2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Phase Cut, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 150mA 6W DC 36V 200mA 8W DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 25 ℃ |
| Optionsl Accessories : | Honeycomb, Elliptical Lens,Solite lens |
| IP Rating : | IP65 front |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI/RF/RG/R9 : | typ. 98/95/104/97 |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K / 3000K / 3500K / 4000K / 2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Phase Cut, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 150mA 6W DC 36V 200mA 8W DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 25 ℃ |
| Optionsl Accessories : | Honeycomb, Elliptical Lens,Solite lens |
| IP Rating : | IP65 front |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI/RF/RG/R9 : | typ. 98/95/104/97 |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K / 3000K / 3500K / 4000K / 2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Phase Cut, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W DC 36V 250mA 10W DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 25 ℃ |
| Optionsl Accessories : | Honeycomb, Elliptical Lens,Solite lens |
| IP Rating : | IP65 front |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI/RF/RG/R9 : | typ. 98/95/104/97 |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K / 3000K / 3500K / 4000K / 2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Phase Cut, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W DC 36V 250mA 10W DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 25 ℃ |
| Optionsl Accessories : | Honeycomb, Elliptical Lens,Solite lens |
| IP Rating : | IP65 front |
| Optics : | 5°/15°/24°/36°/50° |
| UGR : | <10 |
| CRI/RF/RG/R9 : | typ. 98/95/104/97 |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K / 3000K / 3500K / 4000K / 2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Phase Cut, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W DC 36V 250mA 10W DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 25 ℃ |
| Optionsl Accessories : | Honeycomb, Elliptical Lens,Solite lens |
| IP Rating : | IP65 front |
| Optics : | 5°/15°/24°/36°/50° |
| UGR : | <10 |
| CRI/RF/RG/R9 : | typ. 98/95/104/97 |
| Lifetime : | 50,000 hrs (L90 B10) |
| CCT : | 2700K / 3000K / 3500K / 4000K / 2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Phase Cut, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W DC 36V 250mA 10W DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 25 ℃ |
| Optionsl Accessories : | Honeycomb, Elliptical Lens,Solite lens |



