DuraGreen proudly introduces the range of high-efficiency, Part L-compliant downlights and spotlights, which utilize cutting-edge high-efficiency LED chip that deliver a remarkable 140 lumens per watt. These products are specifically designed for spaces that require increased lighting output while ensuring full compliance with Part L building regulations. Moreover, they support the UK’s ambitious Net Zero goals by reducing greenhouse gas emissions.

























| IP Rating : | IP65 Front |
| Optics : | 15°/24°/36° |
| UGR : | <10 |
| CRI : | 92Ra / 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 140 (92Ra) / 110 (98Ra) |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output : | DC 36V 100mA 4W DC 36V 150mA 6W DC 36V 200mA 8W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP65 Front |
| Optics : | 15°/24°/36° |
| UGR : | <10 |
| CRI : | 92Ra / 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 140 (92Ra) / 110 (98Ra) |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output : | DC 36V 100mA 4W DC 36V 150mA 6W DC 36V 200mA 8W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP65 Front |
| Optics : | 15°/24°/36° |
| UGR : | <10 |
| CRI : | 92Ra / 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (lm/W) : | 140 (92Ra) / 110 (98Ra) |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output : | DC 36V 100mA 4W DC 36V 150mA 6W DC 36V 200mA 8W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optional accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP65 Front |
| Optics : | 15°/24°/36° |
| UGR : | <10 |
| CRI : | 92Ra / 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (lm/W) : | 140 (92Ra) / 110 (98Ra) |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output : | DC 36V 100mA 4W DC 36V 150mA 6W DC 36V 200mA 8W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optional accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP65 Front |
| Optics : | 15°/24°/36° |
| UGR : | <10 |
| CRI : | 92Ra / 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 140 (92Ra) / 110 (98Ra) |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output : | DC 36V 100mA 4W DC 36V 150mA 6W DC 36V 200mA 8W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP65 Front |
| Optics : | 15°/24°/36° |
| UGR : | <10 |
| CRI : | 92Ra / 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/2700K-6000K |
| Typical Source Efficacy (lm/W) : | 140 (92Ra) / 110 (98Ra) |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output : | DC 36V 150mA 6W DC 36V 200mA 8W DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optional accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP65 Front |
| Optics : | 15°/24°/36° |
| UGR : | <10 |
| CRI : | 92Ra / 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/2700K-6000K |
| Typical Source Efficacy (lm/W) : | 140 (92Ra) / 110 (98Ra) |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output : | DC 36V 150mA 6W DC 36V 200mA 8W DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optional accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP65 Front |
| Optics : | 15°/24°/36° |
| UGR : | <10 |
| CRI : | 92Ra / 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/2700K-6000K |
| Typical Source Efficacy (Im/W) : | 140 (92Ra) / 110 (98Ra) |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output : | DC 36V 150mA 6W DC 36V 200mA 8W DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP65 Front |
| Optics : | 15°/24°/36° |
| UGR : | <10 |
| CRI : | 92Ra / 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/2700K-6000K |
| Typical Source Efficacy (Im/W) : | 140 (92Ra) / 110 (98Ra) |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output : | DC 36V 150mA 6W DC 36V 200mA 8W DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP65 Front |
| Optics : | 15°/24°/36° |
| UGR : | <10 |
| CRI : | 92Ra / 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/2700K-6000K |
| Typical Source Efficacy (Im/W) : | 140 (92Ra) / 110 (98Ra) |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output : | DC 36V 150mA 6W DC 36V 200mA 8W DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP65 Front |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 92Ra / 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 140 (92Ra) / 110 (98Ra) |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output : | DC 36V 200mA 8W DC 36V 250mA 10W DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP65 Front |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 92Ra / 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 140 (92Ra) / 110 (98Ra) |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output : | DC 36V 200mA 8W DC 36V 250mA 10W DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP65 Front |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 92Ra / 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (lm/W) : | 140 (92Ra) / 110 (98Ra) |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output : | DC 36V 200mA 8W DC 36V 250mA 10W DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optional accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP65 Front |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 92Ra / 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (lm/W) : | 140 (92Ra) / 110 (98Ra) |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output : | DC 36V 200mA 8W DC 36V 250mA 10W DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optional accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP65 Front |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 92Ra / 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 140 (92Ra) / 110 (98Ra) |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output : | DC 36V 200mA 8W DC 36V 250mA 10W DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP65 Front |
| Optics : | 5°/10°/15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 92Ra / 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 140 (92Ra) / 110 (98Ra) |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output : | DC 36V 200mA 8W DC 36V 250mA 10W DC 12V 700mA 10W DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP65 Front |
| Optics : | 5°/10°/15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 92Ra / 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 140 (92Ra) / 110 (98Ra) |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output : | DC 36V 200mA 8W DC 36V 250mA 10W DC 12V 700mA 10W DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP65 Front |
| Optics : | 5°/10°/15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 92Ra / 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 140 (92Ra) / 110 (98Ra) |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output : | DC 36V 200mA 8W / DC 36V 250mA 10W / DC 12V 700mA 10W / DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP65 Front |
| Optics : | 5°/10°/15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 92Ra / 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 140 (92Ra) / 110 (98Ra) |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output : | DC 36V 200mA 8W / DC 36V 250mA 10W / DC 12V 700mA 10W / DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP65 Front |
| Optics : | 5°/10°/15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 92Ra / 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 140 (92Ra) / 110 (98Ra) |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output : | DC 36V 200mA 8W / DC 36V 250mA 10W / DC 12V 700mA 10W / DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP65 Front |
| Optics : | 10°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 92Ra / 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K/5000K/ 2000K-3000K/1800K-4000K/2700K-6000K |
| Typical Source Efficacy (Im/W) : | 140 (92Ra) / 110 (98Ra) |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output : | DC 36V 200mA 8W / DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP44 and IP65 options(from the front) |
| Optics : | 12°/24°/36°/56° |
| UGR : | <10 |
| CRI(typ)(R9) : | 2700K 93 (73) , 3000K 92 (65) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (lm/W) : | 140 (Luminus CXM Gen6) |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Input Voltage(typ) : | 33V |
| Drive Current : | 300mA |
| LED Power : | 9.9W |
| Power inc. Driver : | 12W |
| Luminaire Lm/CW : | 102 Lm/CW |
| IP Rating : | IP44 and IP65 options(from the front) |
| Optics : | 12°/24°/36°/56° |
| UGR : | <10 |
| CRI(typ)(R9) : | 2700K 93 (73) , 3000K 92 (65) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 140(Luminus CXM Gen6) |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Input Voltage(typ) : | 33V |
| Drive Current : | 300mA |
| LED Power : | 9.9W |
| Power inc. Driver : | 12W |
| Luminaire Lm/CW : | 102 Lm/CW |
| IP Rating : | IP44 |
| Optics : | Zoomable 15°-50° |
| UGR : | <17 |
| CRI(typ)(R9) : | 2700K 93 (73) , 3000K 92 (65) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (lm/W) : | 140(Luminus CXM Gen6) |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Input Voltage(typ) : | 33V |
| Drive Current : | 300mA |
| LED Power : | 9.9W |
| Power inc. Driver : | 12W |
| Luminaire Lm/CW : | 87 Lm/CW |
| IP Rating : | IP44 |
| Optics : | Zoomable 15°-50° |
| UGR : | <17 |
| CRI(typ)(R9) : | 2700K 93 (73) , 3000K 92 (65) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 140(Luminus CXM Gen6) |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Input Voltage(typ) : | 33V |
| Drive Current : | 300mA |
| LED Power : | 9.9W |
| Power inc. Driver : | 12W |
| Luminaire Lm/CW : | 87 Lm/CW |



