The MOOD downlight range is the most popular choice for premium hotel projects, including Curio Collection by Hilton and Four Seasons Hotels. Designed to disappear quietly into the ceiling, MOOD combines high visual comfort, precise optics, and excellent colour rendering to create soft, controlled illumination that shapes atmosphere without distraction—ideal for guest rooms, suites, lounges, and public areas where luxury is defined by calm, refined light.


































| IP Rating : | IP20 |
| Optics : | 30° |
| UGR : | <17 |
| CRI : | 92Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 3000K |
| Typical Source Efficacy (Im/W) : | 103 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 3V 300mA 1.3W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| IP Rating : | IP20 |
| Optics : | Wall Wash |
| UGR : | <17 |
| CRI : | 92Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K |
| Typical Source Efficacy (Im/W) : | 103 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 3V 300mA 1.3W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | II |
| IP Rating : | IP20 |
| Optics : | 13°/20°/30° |
| UGR : | <17 |
| CRI : | 92Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 103 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 3V 300mA 1.3W DC 3V 650mA 3W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| IP Rating : | IP20 |
| Optics : | 15°/30° |
| UGR : | <17 |
| CRI : | 92Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 103 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 3V 300mA 1.3W DC 3V 650mA 3W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| IP Rating : | IP20 |
| Optics : | 20° |
| UGR : | <10 |
| CRI : | 92Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 103 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 3V 300mA 1.3W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Class : | II |
| IP Rating : | IP20 |
| Optics : | 15°/30° |
| UGR : | <17 |
| CRI : | 92Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 103 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 3V 300mA 1.3W DC 3V 650mA 3W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| IP Rating : | IP20 |
| Optics : | 15° |
| UGR : | <17 |
| CRI : | 92Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 3000K |
| Typical Source Efficacy (Im/W) : | 103 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 3V 650mA 3W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | II |
| IP Rating : | IP20 |
| Optics : | 13°/20°/30° |
| UGR : | <17 |
| CRI : | 92Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 103 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 3V 300mA 1.3W DC 3V 650mA 3W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| IP Rating : | IP20 |
| Optics : | 13°/20°/30° |
| UGR : | <17 |
| CRI : | 92Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 103 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 3V 300mA 1.3W DC 3V 650mA 3W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| IP Rating : | IP20 and IP44 options |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K/5000K/ 2000K-3000K/1800K-4000K/2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 100mA 4W DC 36V 150mA 6W DC 36V 200mA 8W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP20 and IP44 options |
| Optics : | 24°/36°/50° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K/5000K/ 2000K-3000K/1800K-4000K/2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 100mA 4W DC 36V 150mA 6W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP20 and IP44 options |
| Optics : | 10°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K/5000K/ 2000K-3000K/1800K-4000K/2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 150mA 6W DC 36V 200mA 8W DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP20 and IP44 options |
| Optics : | 24°/36°/50° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K/5000K/ 2000K-3000K/1800K-4000K/2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 150mA 6W DC 36V 200mA 8W DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP20 and IP44 options |
| Optics : | 10°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K/5000K/ 2000K-3000K/1800K-4000K/2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 150mA 6W DC 36V 200mA 8W DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP20 and IP44 options |
| Optics : | Wall Wash |
| UGR : | <17 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K/5000K/ 2000K-3000K/1800K-4000K/2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 150mA 6W DC 36V 200mA 8W DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| IP Rating : | IP20 and IP44 options |
| Optics : | 10°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K/5000K/ 2000K-3000K/1800K-4000K/2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 150mA 6W DC 36V 200mA 8W DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP20 and IP44 options |
| Optics : | 10°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K/5000K/ 2000K-3000K/1800K-4000K/2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 150mA 6W DC 36V 200mA 8W DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP20 and IP44 options |
| Optics : | 10°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K/5000K/ 2000K-3000K/1800K-4000K/2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 150mA 6W DC 36V 200mA 8W DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP20 and IP44 options |
| Optics : | 5°/10°/15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K/5000K/ 2000K-3000K/1800K-4000K/2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 3V 650mA 3W DC 36V 200mA 8W DC 36V 250mA 10W DC 36V 300mA 12W DC 36V 350mA 15W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP20 and IP44 options |
| Optics : | 24°/36°/50° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K/5000K/ 2000K-3000K/1800K-4000K/2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 150mA 6W DC 36V 200mA 8W DC 36V 250mA 10W DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP20 and IP44 options |
| Optics : | 12°/20°/29°/44° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K/5000K/ 2000K-3000K/1800K-4000K/2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W DC 36V 250mA 10W DC 36V 300mA 12W DC 36V 350mA 15W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP20 and IP44 options |
| Optics : | 12°/20°/29°/44° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K/5000K/ 2000K-3000K/1800K-4000K/2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W DC 36V 250mA 10W DC 36V 300mA 12W DC 36V 350mA 15W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP20 and IP44 options |
| Optics : | 5°/10°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K/5000K/ 2000K-3000K/1800K-4000K/2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 3V 650mA 3W DC 36V 200mA 8W DC 36V 250mA 10W DC 36V 300mA 12W DC 36V 350mA 15W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP20 and IP44 options |
| Optics : | Wall Wash |
| UGR : | <17 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K/5000K/ 2000K-3000K/1800K-4000K/2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W DC 36V 250mA 10W DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| IP Rating : | IP20 and IP44 options |
| Optics : | 15°-50° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K/5000K/ 2000K-3000K/1800K-4000K/2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP20 and IP44 options |
| Optics : | 10°-45° |
| UGR : | <10 |
| CRI : | 92Ra with 98Ra option |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K/5000K |
| Typical Source Efficacy (Im/W) : | 133 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 150mA 6W ,DC 36V 200mA 8W, DC 36V 250mA 10W ,DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Class : | II |
| IP Rating : | IP20 and IP44 options |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K/5000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 500mA 20W DC 36V 600mA 25W DC 36V 750mA 30W DC 36V 1000mA 40W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP20 and IP44 options |
| Optics : | 24°/36°/50° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K/5000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 500mA 20W DC 36V 600mA 25W DC 36V 750mA 30W DC 36V 1000mA 40W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP20 and IP44 options |
| Optics : | 10°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K/5000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 500mA 20W DC 36V 600mA 25W DC 36V 750mA 30W DC 36V 1000mA 40W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP20 and IP44 options |
| Optics : | 10°/24°/36° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K/5000K/ 2000K-3000K/1800K-4000K/2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 150mA 6W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP20 and IP44 options |
| Optics : | 10°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K/5000K/ 2000K-3000K/1800K-4000K/2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 150mA 6W DC 36V 200mA 8W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP20 and IP44 options |
| Optics : | 5°/10°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K/5000K/ 2000K-3000K/1800K-4000K/2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 3V 650mA 3W DC 36V 200mA 8W DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP20 and IP44 options |
| Optics : | 24°/36°/50° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K/5000K/ 2000K-3000K/1800K-4000K/2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |



